Millage Rates
Millages are per $1,000 of Taxable Value
For a Property Tax Estimator, please visit here.
Summer/Winter 2018 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 54.7574 | 50.8647 | 51.5152 |
Non-Homestead | 72.7574 | 68.8647 | 69.5152 |
Summer /Winter 2019 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 54.2570 | 50.3628 | 51.0148 |
Non-Homestead | 72.2570 | 68.3828 | 69.0148 |
Summer/Winter 2020 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 54.2454 | 50.3472 | 51.0032 |
Non-Homestead | 72.2454 | 68.3472 | 69.0032 |
Summer/Winter 2021 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 54.2071 | 50.3059 | 50.9649 |
Non-Homestead | 72.2071 | 68.3059 | 68.9649 |
Summer/Winter 2022 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 54.1300 | 50.2245 | 50.8871 |
Non-Homestead | 72.1300 | 68.2245 | 68.8871 |
For a Property Tax Estimator, please visit here.