Millages are per $1,000 of Taxable Value
Summer/Winter 2015 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 52.0575 | 48.8475 | 49.4953 |
Non-Homestead | 70.0575 | 66.8475 | 67.4953 |
Summer /Winter 2016 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 53.7591 | 49.8672 | 50.5169 |
Non-Homestead | 71.7591 | 67.8672 | 67.5169 |
Summer/Winter 2017 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 53.7585 | 49.8658 | 50.5163 |
Non-Homestead | 71.7585 | 67.8658 | 68.5163 |
Summer/Winter 2018 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 54.7574 | 50.8647 | 51.5152 |
Non-Homestead | 72.7574 | 68.8647 | 69.5152 |
Summer/Win 2019 | Flat Rock Schools | Gibraltar Schools | Woodhaven Schools |
Homestead | 54.2570 | 50.3628 | 51.0148 |
Non-Homestead | 72.2570 | 62.4366 | 63.0886 |
For a Property Tax Estimator, please visit here.